We will do anything and everything to earn your business.
top | 2026 Kia EV9 | 2026 Kia Carnival | 2026 Kia EV9 | 2026 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $59,995.00 | $49,895.00 | $70,495.00 | $45,245.00 |
Destination Fee | $2,150.00 | $2,100.00 | $2,150.00 | $2,100.00 |
MSRP + Destination | $62,145.00 | $51,995.00 | $72,645.00 | $47,345.00 |
Powertrain | ||||
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
Power door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Power passenger seat | S | S | S | S |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Primary LCD size | 12.3" | 12.3" | 12.3" | 12.3" |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Rear reading lights | S | S | S | S |
Configurable | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Traffic sign information | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Tracker system | Kia Connect | Kia Connect | Kia Connect | Kia Connect |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Seat Upholstery | leatherette | leatherette | leatherette | leatherette |
Select Advantage Comparison