We will do anything and everything to earn your business.
| top | 2025 Kia EV6 | 2025 Kia Carnival | 2025 Kia Carnival HEV | |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $48,995.00 | $40,495.00 | $46,545.00 | $48,995.00 |
| Destination Fee | $2,150.00 | $2,150.00 | $2,150.00 | $2,150.00 |
| MSRP + Destination | $51,145.00 | $42,645.00 | $48,695.00 | $51,145.00 |
| Powertrain | ||||
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Speakers | 6 | 6 | 6 | 6 |
| Turn-by-turn navigation directions | Kia Connect | Kia Connect | Kia Connect | Kia Connect |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Parking sensors | Parking Distance Warning - Forward & Reverse (PDW-F&R) front and rear | Parking Distance Warning - Forward & Reverse (PDW-F&R) front and rear | Parking Distance Warning - Forward & Reverse (PDW-F&R) front and rear | Parking Distance Warning - Forward & Reverse (PDW-F&R) front and rear |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison