We will do anything and everything to earn your business.
top | 2020 Kia Stinger | 2020 Kia Forte | 2020 Kia Forte5 5 | 2020 Kia Niro |
---|---|---|---|---|
Pricing | ||||
MSRP | $44,995.00 | $20,995.00 | $22,245.00 | $31,795.00 |
Destination Fee | $1,805.00 | $1,645.00 | $1,645.00 | $1,795.00 |
MSRP + Destination | $46,800.00 | $22,640.00 | $23,890.00 | $33,590.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Heated steering wheel | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
1st row LCD monitors | 2 | 2 | 2 | 2 |
Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
Rear collision | Rear Cross Traffic Alert (RCTA) warning | Rear Cross Traffic Alert (RCTA) warning | Rear Cross Traffic Alert (RCTA) warning | Rear Cross Traffic Alert (RCTA) warning |
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison