We will do anything and everything to earn your business.
| top | 2020 Kia Rio | 2020 Kia Forte | 2020 Kia Forte5 5 | 2020 Kia Niro | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $18,045.00 | $20,995.00 | $22,245.00 | $31,795.00 | 
| Destination Fee | $1,595.00 | $1,645.00 | $1,645.00 | $1,795.00 | 
| MSRP + Destination | $19,640.00 | $22,640.00 | $23,890.00 | $33,590.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Manual-shift auto | S | S | S | S | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S | 
| Door mirrors | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| Heated steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Heated front seats | S | S | S | S | 
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Exterior parking camera rear | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
Select Advantage Comparison