We will do anything and everything to earn your business.
| top | 2026 Kia Niro | 2026 Hyundai Kona Electric | 2026 Subaru Uncharted |
|---|---|---|---|
| Pricing | |||
| MSRP | $35,545.00 | $43,999.00 | $42,995.00 |
| Destination Fee | $2,000.00 | $2,050.00 | $2,295.00 |
| MSRP + Destination | $37,545.00 | $46,049.00 | $45,290.00 |
| Powertrain | |||
| Engine location | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Heated door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Front reading lights | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Traction battery warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
| Preconditioning | S | S | S |
| Traction battery level | S | S | S |
| Acoustic pedestrian protection | S | S | S |
Select Advantage Comparison