We will do anything and everything to earn your business.
| top | 2025 Kia EV6 | 2025 Ford Mustang Mach-E | 2025 Hyundai IONIQ 5 | 2025 Volkswagen ID.4 | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $48,995.00 | $52,995.00 | $52,999.00 | $48,495.00 | 
| Destination Fee | $2,150.00 | $2,595.00 | $2,050.00 | $2,200.00 | 
| MSRP + Destination | $51,145.00 | $55,590.00 | $55,049.00 | $50,695.00 | 
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available | 
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) | 
| Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic | 
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Speed-sensing steering | S | S | S | S | 
| Wheel size | 19" | 19" | 19" | 19" | 
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate | 
| Spoiler | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Auto high-beam headlights | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Appearance | digital | digital | digital | digital | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Perimeter/approach lights | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Fuel economy equivalent measure | S | S | S | S | 
| Preconditioning | S | S | S | S | 
| Traction battery level | S | S | S | S | 
| Acoustic pedestrian protection | S | S | S | S | 
| Powertrain number of motors | 1 | 1 | 1 | 1 | 
Select Advantage Comparison