We will do anything and everything to earn your business.
top | 2025 Kia Niro | 2025 Hyundai Kona Electric |
---|---|---|
Pricing | ||
MSRP | $39,495.00 | $46,499.00 |
Destination Fee | $2,000.00 | $2,000.00 |
MSRP + Destination | $41,495.00 | $48,499.00 |
Powertrain | ||
Engine location | front | front |
Mode select transmission | S | S |
Drive type | front-wheel | front-wheel |
Suspension/Handling | ||
Speed-sensing steering | S | S |
Body Exterior | ||
Power door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Heated steering wheel | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Front beverage holders | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Variably intermittent wipers | S | S |
Rear window wiper | S | S |
Front reading lights | S | S |
Configurable | S | S |
Low tire pressure warning | S | S |
Exterior parking camera rear | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Basic warranty | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Power/regen | S | S |
Front pedestrian detection | prevention | prevention |
Brakes regenerative | S | S |
Select Advantage Comparison