We will do anything and everything to earn your business.
| top | 2025 Kia K4 | 2025 Honda Civic | 2025 Hyundai Elantra | 2025 Mazda Mazda3 | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $34,795.00 | $31,700.00 | $31,699.00 | $34,050.00 | 
| Destination Fee | $1,850.00 | $1,830.00 | $1,900.00 | $2,095.00 | 
| MSRP + Destination | $36,645.00 | $33,530.00 | $33,599.00 | $36,145.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S | 
| Wheel size | 18" | 18" | 18" | 18" | 
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk | 
| Heated door mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Heated steering wheel | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Heated front seats | S | S | S | S | 
| Split folding rear seat | S | S | S | S | 
| Rear seat centre armrest | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Auto high-beam headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Configurable | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Traffic sign information | S | S | S | S | 
| Exterior parking camera rear | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Rear side impact airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
| Front pedestrian detection | prevention | prevention | prevention | prevention | 
Select Advantage Comparison