We will do anything and everything to earn your business.
| top | 2024 Kia Niro EV | 2024 Hyundai Kona Electric | 2024 Mazda MX-30 EV |
|---|---|---|---|
| Pricing | |||
| MSRP | $53,595.00 | $51,199.00 | $47,650.00 |
| Destination Fee | $2,000.00 | $2,050.00 | $2,095.00 |
| MSRP + Destination | $55,595.00 | $53,249.00 | $49,745.00 |
| Powertrain | |||
| Compressor | Not Available | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Power door mirrors | S | S | S |
| Spoiler | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Power moonroof | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S |
| Auto-dimming rearview mirror | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Power 2-way driver lumbar support | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 |
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Auto high-beam headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Rear window wiper | S | S | S |
| Front reading lights | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog |
| Heads up display | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Traffic sign information | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Panic alarm | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Traction battery warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
| Standard fuel economy fuel type | electric | electric | electric |
| Hybrid traction battery DC charging connector type | SAE CCS | SAE CCS | SAE CCS |
| Power/regen | S | S | S |
| Acoustic pedestrian protection | S | S | S |
| Moonroof sunshade | manual | manual | manual |
| Powertrain number of motors | 1 | 1 | 1 |
Select Advantage Comparison