We will do anything and everything to earn your business.
| top | 2024 Kia Telluride | 2024 Hyundai Santa Fe | 2024 Jeep Wrangler | 2024 Nissan Pathfinder |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $50,645.00 | $49,999.00 | $51,220.00 | $49,898.00 |
| Destination Fee | $2,100.00 | $2,100.00 | $2,195.00 | $2,030.00 |
| MSRP + Destination | $52,745.00 | $52,099.00 | $53,415.00 | $51,928.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison