We will do anything and everything to earn your business.
| top | 2023 Kia Seltos | 2023 Buick Encore GX | 2023 Chevrolet Trailblazer | 2023 Honda HR-V |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $31,595.00 | $32,498.00 | $30,498.00 | $31,030.00 |
| Destination Fee | $2,000.00 | $1,995.00 | $1,995.00 | $2,000.00 |
| MSRP + Destination | $33,595.00 | $34,493.00 | $32,493.00 | $33,030.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Front centre armrest | S | S | S | S |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison