We will do anything and everything to earn your business.
| top | 2023 Honda CR-V | 2023 Buick Envision | 2023 Ford Escape | 2023 GMC Terrain |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $34,790.00 | $36,203.00 | $34,349.00 | $31,303.00 |
| Destination Fee | $2,000.00 | $1,995.00 | $2,095.00 | $1,995.00 |
| MSRP + Destination | $36,790.00 | $38,198.00 | $36,444.00 | $33,298.00 |
| Powertrain | ||||
| Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
| Variable valve control | S | S | S | S |
| Mode select transmission | S | S | S | S |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Front centre armrest | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison