We will do anything and everything to earn your business.
| top | 2023 Honda CR-V | 2023 Ford Bronco Sport | 2023 Jeep Wrangler | 2023 Kia Sportage |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $41,490.00 | $41,899.00 | $41,595.00 | $41,795.00 |
| Destination Fee | $2,000.00 | $2,095.00 | $2,095.00 | $2,050.00 |
| MSRP + Destination | $43,490.00 | $43,994.00 | $43,690.00 | $43,845.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison