We will do anything and everything to earn your business.
| top | 2022 Chevrolet Trailblazer | 2022 Ford EcoSport | 2022 Hyundai Kona | 2022 Mazda CX-30 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $25,998.00 | $25,599.00 | $26,099.00 | $26,350.00 |
| Destination Fee | $1,900.00 | $2,095.00 | $1,825.00 | $1,995.00 |
| MSRP + Destination | $27,898.00 | $27,694.00 | $27,924.00 | $28,345.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Front centre armrest | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Trip computer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison