We will do anything and everything to earn your business.
| top | 2021 Toyota Sienna | 2021 Chrysler Pacifica Hybrid |
|---|---|---|
| Pricing | ||
| MSRP | $39,990.00 | $53,995.00 |
| Destination Fee | $1,890.00 | $2,095.00 |
| MSRP + Destination | $41,880.00 | $56,090.00 |
| Powertrain | ||
| Variable valve control | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Wheel size | 17" | 17" |
| Body Exterior | ||
| Left rear passenger door | power sliding | power sliding |
| Power door mirrors | S | S |
| Turn signal indicator mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Rear air conditioning | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Telescoping steering wheel | S | S |
| Driver vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Driver seat mounted armrest | S | S |
| Passenger seat mounted armrest | S | S |
| 3rd row seats | split-bench | split-bench |
| Entertainment Features | ||
| Steering wheel mounted audio controls | S | S |
| Speakers | 6 | 6 |
| 1st row LCD monitors | 2 | 2 |
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Rear window defroster | S | S |
| Front reading lights | S | S |
| Compass | S | S |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Knee airbag | S | S |
| Occupant sensing airbag | S | S |
| Traction control | S | S |
| Warranty | ||
| Basic warranty | 36 months/60,000km | 36 months/60,000km |
| Seat Upholstery | cloth | cloth |
| Starter hybrid electric motor | S | S |
| Power/regen | S | S |
| Acoustic pedestrian protection | S | S |
| Brakes regenerative | S | S |
Select Advantage Comparison