We will do anything and everything to earn your business.
| top | 2020 Kia Optima PHEV | 2020 Ford Fusion Energi |
|---|---|---|
| Pricing | ||
| MSRP | $43,995.00 | $39,790.00 |
| Destination Fee | $1,695.00 | $1,750.00 |
| MSRP + Destination | $45,690.00 | $41,540.00 |
| Powertrain | ||
| Engine litres | 2.0L | 2.0L |
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Hybrid electric powertrain type | PHEV (plug-in hybrid electric vehicle) | PHEV (plug-in hybrid electric vehicle) |
| Recommended fuel | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Proximity key | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S |
| Auto-dimming rearview mirror | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Power driver seat | S | S |
| Front centre armrest | S | S |
| Rear seats | bench | bench |
| Leather upholstery | S | S |
| Entertainment Features | ||
| Radio data system | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Primary LCD size | 8.0" | 8.0" |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Auto high-beam headlights | S | S |
| Variably intermittent wipers | S | S |
| Front reading lights | S | S |
| Appearance | digital/analog | digital/analog |
| Tachometer | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Knee airbag | S | S |
| Panic alarm | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt |
| Specs and Dimensions | ||
| Rear headroom | 960mm (37.8") | 960mm (37.8") |
| Warranty | ||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Alternator hybrid electric motor | S | S |
| Standard fuel economy fuel type | gasoline | gasoline |
| Hybrid traction battery onboard charger (kW) | 3.3 | 3.3 |
| Traction battery level | S | S |
| Brakes regenerative | S | S |
| Powertrain number of motors | 1 | 1 |
Select Advantage Comparison