We will do anything and everything to earn your business.
top | 2017 Hyundai Santa Fe XL | 2017 Chevrolet Traverse | 2017 Dodge Journey | 2017 Ford Flex |
---|---|---|---|---|
Pricing | ||||
MSRP | $32,199.00 | $34,730.00 | $33,995.00 | $31,899.00 |
Destination Fee | $1,905.00 | $1,700.00 | $1,795.00 | $1,790.00 |
MSRP + Destination | $34,104.00 | $36,430.00 | $35,790.00 | $33,689.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison