We will do anything and everything to earn your business.
| top | 2016 Kia Soul EV | 2016 Chevrolet Volt | 2016 Ford Focus Electric | 2016 Nissan LEAF |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $35,195.00 | $38,390.00 | $31,999.00 | $37,398.00 |
| Destination Fee | $1,740.00 | $1,600.00 | $1,600.00 | $1,990.00 |
| MSRP + Destination | $36,935.00 | $39,990.00 | $33,599.00 | $39,388.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Heated door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Heated front seats | S | S | S | S |
| Rear seats | bench | bench | bench | bench |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Fuel economy equivalent measure | S | S | S | S |
| Preconditioning | S | S | S | S |
| Traction battery level | S | S | S | S |
| Brakes regenerative | S | S | S | S |
Select Advantage Comparison