We will do anything and everything to earn your business.
| top | 2016 Kia Rondo | 2016 Mercedes-Benz C-Class |
|---|---|---|
| Pricing | ||
| MSRP | $21,695.00 | $46,200.00 |
| Destination Fee | $1,740.00 | $2,075.00 |
| MSRP + Destination | $23,435.00 | $48,275.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Suspension/Handling | ||
| Speed-sensing steering | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Telescoping steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Rear door bins | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Rear window defroster | S | S |
| Front reading lights | S | S |
| Appearance | analog | analog |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Panic alarm | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Hybrid traction battery type | none | none |
Select Advantage Comparison