We will do anything and everything to earn your business.
| top | 2015 Mazda Mazda5 | 2015 Scion xB | 2015 Volkswagen Golf Sportwagon |
|---|---|---|---|
| Pricing | |||
| MSRP | $21,995.00 | $19,310.00 | $22,495.00 |
| Destination Fee | $1,895.00 | $1,695.00 | $1,605.00 |
| MSRP + Destination | $23,890.00 | $21,005.00 | $24,100.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Power door mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Tilt steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Passenger door bin | S | S | S |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Rear window wiper | S | S | S |
| Front reading lights | S | S | S |
| Outside temperature display | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Hybrid traction battery type | none | none | none |
Select Advantage Comparison