We will do anything and everything to earn your business.
| top | 2015 Kia Sorento | 2015 Hyundai Santa Fe Sport | 2015 Jeep Wrangler Unlimited | 2015 Nissan Pathfinder |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $28,995.00 | $30,999.00 | $32,495.00 | $33,698.00 |
| Destination Fee | $1,715.00 | $1,795.00 | $1,695.00 | $1,760.00 |
| MSRP + Destination | $30,710.00 | $32,794.00 | $34,190.00 | $35,458.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison