We will do anything and everything to earn your business.
| top | 2015 Kia Forte | 2015 Ford Focus | 2015 Honda Civic | 2015 Hyundai Elantra GT |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $19,495.00 | $19,199.00 | $18,950.00 | $19,599.00 |
| Destination Fee | $1,535.00 | $1,565.00 | $1,495.00 | $1,595.00 |
| MSRP + Destination | $21,030.00 | $20,764.00 | $20,445.00 | $21,194.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Number of valves | 16 | 16 | 16 | 16 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Wheel size | 16" | 16" | 16" | 16" |
| Body Exterior | ||||
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison