We will do anything and everything to earn your business.
top | 2014 Chevrolet Equinox | 2014 Honda CR-V | 2014 Hyundai Tucson | 2014 Jeep Cherokee |
---|---|---|---|---|
Pricing | ||||
MSRP | $28,575.00 | $28,350.00 | $28,899.00 | $28,895.00 |
Destination Fee | $1,600.00 | $1,695.00 | $1,760.00 | $1,695.00 |
MSRP + Destination | $30,175.00 | $30,045.00 | $30,659.00 | $30,590.00 |
Powertrain | ||||
Engine litres | 2.4L | 2.4L | 2.4L | 2.4L |
Compressor | Not Available | Not Available | Not Available | Not Available |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison