We will do anything and everything to earn your busniess.
top | 2013 Kia Soul | 2013 Chevrolet Sonic | 2013 FIAT 500 | 2013 Ford Fiesta |
---|---|---|---|---|
Pricing | ||||
MSRP | $19,195.00 | $19,315.00 | $18,995.00 | $18,999.00 |
Destination Fee | $1,650.00 | $1,500.00 | $1,695.00 | $1,550.00 |
MSRP + Destination | $20,845.00 | $20,815.00 | $20,690.00 | $20,549.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison