We will do anything and everything to earn your business.
top | 2012 Kia Sorento | 2012 Hyundai Santa Fe | 2012 Jeep Wrangler Unlimited | 2012 Mazda CX-7 |
---|---|---|---|---|
Pricing | ||||
MSRP | $28,495.00 | $29,699.00 | $27,795.00 | $30,145.00 |
Destination Fee | $1,650.00 | $1,760.00 | $1,595.00 | $1,895.00 |
MSRP + Destination | $30,145.00 | $31,459.00 | $29,390.00 | $32,040.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Tachometer | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison