We will do anything and everything to earn your business.
| top | 2012 Kia Rio | 2012 Chevrolet Sonic | 2012 Ford Fiesta | 2012 Hyundai Accent |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $13,795.00 | $14,495.00 | $12,999.00 | $13,199.00 |
| Destination Fee | $1,455.00 | $1,495.00 | $1,550.00 | $1,495.00 |
| MSRP + Destination | $15,250.00 | $15,990.00 | $14,549.00 | $14,694.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Entertainment Features | ||||
| Speakers | 4 | 4 | 4 | 4 |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison