We will do anything and everything to earn your business.
| top | 2011 Suzuki SX4 | 2011 Dodge Caliber | 2011 Hyundai Elantra Touring | 2011 Kia Soul |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $21,735.00 | $21,995.00 | $22,049.00 | $21,595.00 |
| Destination Fee | $1,450.00 | $1,400.00 | $1,495.00 | $1,650.00 |
| MSRP + Destination | $23,185.00 | $23,395.00 | $23,544.00 | $23,245.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Specs and Dimensions | ||||
| Engine displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Select Advantage Comparison