We will do anything and everything to earn your business.
| top | 2010 Mitsubishi Outlander | 2010 Chevrolet Equinox | 2010 Ford Escape | 2010 Honda CR-V |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $25,498.00 | $25,995.00 | $25,599.00 | $26,290.00 |
| Destination Fee | $1,410.00 | $1,350.00 | $1,400.00 | $1,590.00 |
| MSRP + Destination | $26,908.00 | $27,345.00 | $26,999.00 | $27,880.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Specs and Dimensions | ||||
| Towing capacity | 680kg (1,499lbs) | 680kg (1,499lbs) | 680kg (1,499lbs) | 680kg (1,499lbs) |
Select Advantage Comparison