We will do anything and everything to earn your business.
| top | 2008 Pontiac G5 | 2008 Chevrolet Cobalt | 2008 Ford Focus | 2008 Hyundai Elantra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,595.00 | $15,175.00 | $15,999.00 | $15,845.00 |
| Destination Fee | $1,095.00 | $1,095.00 | $1,150.00 | $1,345.00 |
| MSRP + Destination | $16,690.00 | $16,270.00 | $17,149.00 | $17,190.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Engine location | front | front | front | front |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Speakers | 4 | 4 | 4 | 4 |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Occupant sensing airbag | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison