We will do anything and everything to earn your business.
| top | 2008 Ford Explorer Sport Trac | 2008 Chevrolet Colorado | 2008 Dodge Dakota | 2008 GMC Canyon |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $42,499.00 | $34,255.00 | $36,895.00 | $34,450.00 |
| Destination Fee | $1,250.00 | $1,200.00 | $1,200.00 | $1,200.00 |
| MSRP + Destination | $43,749.00 | $35,455.00 | $38,095.00 | $35,650.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Sequential multi-point fuel injection | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Block heater | S | S | S | S |
| Suspension/Handling | ||||
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Moonroof sunshade | manual | manual | manual | manual |
Select Advantage Comparison