We will do anything and everything to earn your business.
top | 2008 Ford Explorer Sport Trac | 2008 Chevrolet Colorado | 2008 Dodge Dakota | 2008 GMC Canyon |
---|---|---|---|---|
Pricing | ||||
MSRP | $35,199.00 | $34,255.00 | $36,895.00 | $34,450.00 |
Destination Fee | $1,250.00 | $1,200.00 | $1,200.00 | $1,200.00 |
MSRP + Destination | $36,449.00 | $35,455.00 | $38,095.00 | $35,650.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Power windows | S | S | S | S |
Remote keyless entry | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison