We will do anything and everything to earn your business.
| top | 2008 Ford Explorer Sport Trac | 2008 Chevrolet Colorado | 2008 Dodge Dakota | 2008 GMC Canyon |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $32,099.00 | $29,255.00 | $33,195.00 | $29,355.00 |
| Destination Fee | $1,250.00 | $1,200.00 | $1,200.00 | $1,200.00 |
| MSRP + Destination | $33,349.00 | $30,455.00 | $34,395.00 | $30,555.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Manual driver lumbar support | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Premium cloth | S | S | S | S |
| Entertainment Features | ||||
| CD-MP3 decoder | S | S | S | S |
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison