We will do anything and everything to earn your business.
| top | 2007 Suzuki XL7 | 2007 Chevrolet Equinox | 2007 Chrysler PT Cruiser | 2007 Honda Element |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $30,995.00 | $29,120.00 | $30,715.00 | $29,900.00 |
| Destination Fee | $1,295.00 | $1,150.00 | $1,200.00 | $1,540.00 |
| MSRP + Destination | $32,290.00 | $30,270.00 | $31,915.00 | $31,440.00 |
| Powertrain | ||||
| Sequential multi-point fuel injection | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
Select Advantage Comparison