We will do anything and everything to earn your business.
top | 2007 Ford Focus | 2007 Chevrolet Cobalt | 2007 Hyundai Elantra | 2007 Pontiac G5 |
---|---|---|---|---|
Pricing | ||||
MSRP | $14,999.00 | $14,930.00 | $15,595.00 | $15,360.00 |
Destination Fee | $1,100.00 | $1,095.00 | $1,345.00 | $1,095.00 |
MSRP + Destination | $16,099.00 | $16,025.00 | $16,940.00 | $16,455.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Wheel size | 15" | 15" | 15" | 15" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
CD player | S | S | S | S |
Speakers | 4 | 4 | 4 | 4 |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Seat Upholstery | cloth | cloth | cloth | cloth |
Select Advantage Comparison