We will do anything and everything to earn your business.
top | 2006 Saturn VUE | 2006 Chrysler PT Cruiser | 2006 Ford Escape | 2006 Honda Element |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,995.00 | $21,940.00 | $22,999.00 | $24,200.00 |
Destination Fee | $1,150.00 | $1,050.00 | $1,200.00 | $1,455.00 |
MSRP + Destination | $24,145.00 | $22,990.00 | $24,199.00 | $25,655.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Sequential multi-point fuel injection | S | S | S | S |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
1-touch down | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Rear beverage holders | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison