We will do anything and everything to earn your business.
top | 2006 Pontiac Vibe | 2006 Hyundai Elantra | 2006 Mazda Mazda3 Sport | 2006 Saturn ION |
---|---|---|---|---|
Pricing | ||||
MSRP | $19,900.00 | $19,980.00 | $20,395.00 | $18,945.00 |
Destination Fee | $1,110.00 | $1,345.00 | $1,275.00 | $1,050.00 |
MSRP + Destination | $21,010.00 | $21,325.00 | $21,670.00 | $19,995.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Driver vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison