We will do anything and everything to earn your business.
| top | 2005 Toyota Corolla | 2005 Chevrolet Optra | 2005 Dodge SX 2.0 | 2005 Kia Spectra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,615.00 | $15,550.00 | $15,770.00 | $15,895.00 |
| Destination Fee | $1,060.00 | $960.00 | $1,000.00 | $1,090.00 |
| MSRP + Destination | $16,675.00 | $16,510.00 | $16,770.00 | $16,985.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Engine location | front | front | front | front |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bodyside mouldings | S | S | S | S |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Dual front impact airbags | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison