We will do anything and everything to earn your business.
top | 2004 Chevrolet Cavalier | 2004 Honda Civic | 2004 Mazda Mazda3 | 2004 Mitsubishi Lancer |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,125.00 | $16,100.00 | $16,295.00 | $15,998.00 |
Destination Fee | $900.00 | $1,010.00 | $925.00 | $925.00 |
MSRP + Destination | $17,025.00 | $17,110.00 | $17,220.00 | $16,923.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Sequential multi-point fuel injection | S | S | S | S |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Convenience Features | ||||
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Select Advantage Comparison