We will do anything and everything to earn your business.
| top | 2004 Chrysler Sebring | 2004 Acura EL | 2004 Nissan Sentra | 2004 Subaru Impreza |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $23,880.00 | $24,200.00 | $21,998.00 | $22,995.00 |
| Destination Fee | $900.00 | $900.00 | $868.00 | $400.00 |
| MSRP + Destination | $24,780.00 | $25,100.00 | $22,866.00 | $23,395.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Sequential multi-point fuel injection | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Front centre armrest | S | S | S | S |
| Rear seats | bench | bench | bench | bench |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison