We will do anything and everything to earn your business.
| top | 2004 Chrysler Sebring | 2004 Ford Mustang | 2004 Mitsubishi Eclipse Spyder |
|---|---|---|---|
| Pricing | |||
| MSRP | $34,815.00 | $35,795.00 | $34,998.00 |
| Destination Fee | $900.00 | $945.00 | $925.00 |
| MSRP + Destination | $35,715.00 | $36,740.00 | $35,923.00 |
| Powertrain | |||
| Engine location | front | front | front |
| Suspension/Handling | |||
| Rear anti-roll bar | S | S | S |
| Body Exterior | |||
| Number of doors | 2 | 2 | 2 |
| Power door mirrors | S | S | S |
| Power convertible roof | S | S | S |
| Convertible roof lining | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Speed control | S | S | S |
| 1-touch down | S | S | S |
| Illuminated entry | S | S | S |
| Driver vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 4 | 4 | 4 |
| Rear seats | bench | bench | bench |
| Entertainment Features | |||
| CD player | S | S | S |
| Lighting, Visibility and Instrumentation | |||
| Variably intermittent wipers | S | S | S |
| Rear window defroster | S | S | S |
| Safety and Security | |||
| Panic alarm | S | S | S |
| Warranty | |||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison