We will do anything and everything to earn your business.
| top | 2003 Suzuki Aerio | 2003 Chevrolet Cavalier | 2003 Honda Civic | 2003 Mazda Protege |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,795.00 | $15,520.00 | $16,000.00 | $15,795.00 |
| Destination Fee | $390.00 | $840.00 | $1,010.00 | $925.00 |
| MSRP + Destination | $16,185.00 | $16,360.00 | $17,010.00 | $16,720.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Wheel size | 14" | 14" | 14" | 14" |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison