We will do anything and everything to earn your business.
top | 2002 Subaru Impreza | 2002 Acura EL | 2002 Chrysler Sebring | 2002 Saturn L-Series |
---|---|---|---|---|
Pricing | ||||
MSRP | $26,995.00 | $23,700.00 | $27,680.00 | $26,580.00 |
Destination Fee | $400.00 | $900.00 | $850.00 | $830.00 |
MSRP + Destination | $27,395.00 | $24,600.00 | $28,530.00 | $27,410.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
CD player | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison