We will do anything and everything to earn your business.
top | 2002 Pontiac Sunfire | 2002 Chevrolet Cavalier | 2002 Daewoo Nubira | 2002 Hyundai Elantra |
---|---|---|---|---|
Pricing | ||||
MSRP | $14,790.00 | $14,500.00 | $15,295.00 | $15,295.00 |
Destination Fee | $795.00 | $795.00 | $895.00 | $380.00 |
MSRP + Destination | $15,585.00 | $15,295.00 | $16,190.00 | $15,675.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Convenience Features | ||||
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Speakers | 4 | 4 | 4 | 4 |
Lighting, Visibility and Instrumentation | ||||
Display | analog | analog | analog | analog |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison