We will do anything and everything to earn your business.
| top | 2001 Toyota Echo | 2000 Chevrolet Metro | 2000 Daewoo Lanos | 2001 Daewoo Lanos |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $13,980.00 | $12,175.00 | $13,550.00 | $13,900.00 |
| Destination Fee | $370.00 | $575.00 | $380.00 | $495.00 |
| MSRP + Destination | $14,350.00 | $12,750.00 | $13,930.00 | $14,395.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Rear seats | bench | bench | bench | bench |
| Entertainment Features | ||||
| Speakers | 4 | 4 | 4 | 4 |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison