We will do anything and everything to earn your business.
| top | 2001 Saturn SL1 | 2000 Chevrolet Cavalier | 2000 Chrysler Neon | 2000 Daewoo Nubira |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,218.00 | $15,865.00 | $17,995.00 | $16,700.00 |
| Destination Fee | $630.00 | $730.00 | $715.00 | $380.00 |
| MSRP + Destination | $15,848.00 | $16,595.00 | $18,710.00 | $17,080.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Wheel size | 14" | 14" | 14" | 14" |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| Dual front impact airbags | S | S | S | S |
Select Advantage Comparison