We will do anything and everything to earn your business.
top | 2001 Pontiac Sunfire | 2000 Chevrolet Cavalier | 2001 Chevrolet Cavalier | 2000 Chrysler Neon |
---|---|---|---|---|
Pricing | ||||
MSRP | $14,755.00 | $15,865.00 | $14,260.00 | $17,995.00 |
Destination Fee | $730.00 | $730.00 | $730.00 | $715.00 |
MSRP + Destination | $15,485.00 | $16,595.00 | $14,990.00 | $18,710.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Sequential multi-point fuel injection | S | S | S | S |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Wheel size | 14" | 14" | 14" | 14" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Rear beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Warranty | ||||
Roadside assistance coverage | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison