We will do anything and everything to earn your business.
top | 2001 Pontiac Sunfire | 2001 Acura Integra | 2000 Chevrolet Cavalier | 2001 Chevrolet Cavalier |
---|---|---|---|---|
Pricing | ||||
MSRP | $17,375.00 | $22,500.00 | $16,015.00 | $16,905.00 |
Destination Fee | $730.00 | $900.00 | $730.00 | $730.00 |
MSRP + Destination | $18,105.00 | $23,400.00 | $16,745.00 | $17,635.00 |
Powertrain | ||||
Sequential multi-point fuel injection | S | S | S | S |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Ignition disable | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison