We will do anything and everything to earn your business.
| top | 2001 Ford Focus | 2000 Daewoo Nubira | 2001 Daewoo Nubira | 2000 Hyundai Elantra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $18,600.00 | $17,500.00 | $18,100.00 | $17,975.00 |
| Destination Fee | $730.00 | $380.00 | $495.00 | $360.00 |
| MSRP + Destination | $19,330.00 | $17,880.00 | $18,595.00 | $18,335.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Wheel size | 14" | 14" | 14" | 14" |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Roof rack | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| Dual front impact airbags | S | S | S | S |
| Specs and Dimensions | ||||
| Engine displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison