We will do anything and everything to earn your business.
| top | 2001 Ford Focus | 2001 Acura Integra | 2001 Chevrolet Cavalier | 2000 Honda Civic |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $17,070.00 | $22,500.00 | $16,905.00 | $16,500.00 |
| Destination Fee | $730.00 | $900.00 | $730.00 | $260.00 |
| MSRP + Destination | $17,800.00 | $23,400.00 | $17,635.00 | $16,760.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| CD player | S | S | S | S |
| Safety and Security | ||||
| Dual front impact airbags | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison