We will do anything and everything to earn your business.
top | 2000 Subaru Forester | 2000 Honda CR-V | 2000 Jeep Cherokee | 2000 Toyota RAV4 |
---|---|---|---|---|
Pricing | ||||
MSRP | $26,695.00 | $26,000.00 | $33,575.00 | $24,560.00 |
Destination Fee | $450.00 | $340.00 | $810.00 | $475.00 |
MSRP + Destination | $27,145.00 | $26,340.00 | $34,385.00 | $25,035.00 |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison